Voyager Star
Leistung, Flexibilität und Intelligenz.
- Dank der Sonderoptiken kommt das Licht von Voyager Star genau da an, wo es bei einem Notfall gebraucht wird. Im Vergleich zu anderen Lösungen sparen Sie aufgrund des größeren Montageabstands Leuchten ein und senken die Projektkosten insgesamt.
- Voyager Star ist für verschiedene Montagevarianten geeignet. Die Leuchte gibt es sowohl in einer diskreten, unauffälligen Deckeneinbauversion als auch in einer Aufputzversion. Sie lässt sich zudem in das PRIMATA-System von Thorn einfügen.
- Die Leuchte lässt sich mit den PROset Tools einfach konfigurieren und adressieren. Außerdem lässt sie sich mit der LITECOM- oder SB128-Steuerung verbinden (E1D / E3D-Versionen). Überdies sind Versionen mit zentralem Akku (ECC / ECS-Versionen) erhältlich.
Neues Produkt
LumExpress Produkt
eControl Produkt
▼ Voyager Star Einbauleuchte, Anti-Panik
Beschreibung | Typ | Gewicht (Kg) | Artikelnummer | ||||||
---|---|---|---|---|---|---|---|---|---|
VOYAGER STAR MRCR ANT E3 SR | 1.00 | 96548986 | |||||||
VOYAGER STAR MRCR ANT E3 WH | 1.00 | 96548988 | |||||||
VOYAGER STAR MRCR ANT E3D SR | LED | 0.51 | 96637543 | ||||||
VOYAGER STAR MRCR ANT E3D WH | LED | 0.55 | 96637542 | ||||||
VOYAGER STAR MRCR ANT ECC SR | 1.00 | 96631643 | |||||||
VOYAGER STAR MRCR ANT ECC WH | 1.00 | 96631281 | |||||||
VOYAGER STAR MRCR ANT ECS SR | 0.34 | 92911938 | |||||||
VOYAGER STAR MRCR ANT ECS WH | 1.00 | 96631299 | |||||||
VOYAGER STAR P MRCR ANT ECD SR | 0.45 | 96633243 | |||||||
VOYAGER STAR P MRCR ANT ECD WH | 0.45 | 96633208 | |||||||
VOYAGER STAR P MRCR ANT ECP SR | 0.45 | 96633249 | |||||||
VOYAGER STAR P MRCR ANT ECP WH | 0.45 | 96633211 |
▼ Voyager Star Einbauleuchte, Fluchtweg
Beschreibung | Typ | Gewicht (Kg) | Artikelnummer | ||||||
---|---|---|---|---|---|---|---|---|---|
VOYAGER STAR MRCR ESC E3 SR | 1.00 | 96548976 | |||||||
VOYAGER STAR MRCR ESC E3 WH | 1.00 | 96548978 | |||||||
VOYAGER STAR MRCR ESC E3D SR | LED | 0.51 | 96637541 | ||||||
VOYAGER STAR MRCR ESC E3D WH | LED | 0.55 | 96637540 | ||||||
VOYAGER STAR MRCR ESC ECC SR | 1.00 | 96631642 | |||||||
VOYAGER STAR MRCR ESC ECC WH | 1.00 | 96631280 | |||||||
VOYAGER STAR MRCR ESC ECS SR | 0.34 | 92911939 | |||||||
VOYAGER STAR MRCR ESC ECS WH | 1.00 | 96631298 | |||||||
VOYAGER STAR P MRCR ESC ECD SR | 0.45 | 96633242 | |||||||
VOYAGER STAR P MRCR ESC ECD WH | 0.45 | 96633227 | |||||||
VOYAGER STAR P MRCR ESC ECP SR | 0.45 | 96633248 | |||||||
VOYAGER STAR P MRCR ESC ECP WH | 0.45 | 96633234 |
▼ Voyager Star Einbauleuchte, Strahler
Beschreibung | Typ | Gewicht (Kg) | Artikelnummer | ||||||
---|---|---|---|---|---|---|---|---|---|
VOYAGER STAR MRCR SPOT E3 SR | 1.00 | 96548992 | |||||||
VOYAGER STAR MRCR SPOT E3 WH | 1.00 | 96548994 | |||||||
VOYAGER STAR MRCR SPOT E3D SR | LED | 0.51 | 96637545 | ||||||
VOYAGER STAR MRCR SPOT E3D WH | LED | 0.55 | 96637544 | ||||||
VOYAGER STAR MRCR SPOT ECC SR | 1.00 | 96631644 | |||||||
VOYAGER STAR MRCR SPOT ECC WH | 1.00 | 96631641 | |||||||
VOYAGER STAR MRCR SPOT ECS SR | 0.30 | 92911940 | |||||||
VOYAGER STAR MRCR SPOT ECS WH | 1.00 | 96631645 | |||||||
VOYAGER STAR P MRCR SPOT ECD SR | 0.45 | 96633244 | |||||||
VOYAGER STAR P MRCR SPOT ECD WH | 0.45 | 96633228 | |||||||
VOYAGER STAR P MRCR SPOT ECP SR | 0.45 | 96633250 | |||||||
VOYAGER STAR P MRCR SPOT ECP WH | 0.45 | 96633235 |
▼ Voyager Star Aufputzleuchte, Anti-Panik
Beschreibung | Typ | Gewicht (Kg) | Artikelnummer | ||||||
---|---|---|---|---|---|---|---|---|---|
VOYAGER STAR MSC ANT E3 SR | 1.00 | 96548982 | |||||||
VOYAGER STAR MSC ANT E3 WH | 1.00 | 96548984 | |||||||
VOYAGER STAR MSC ANT E3D SR | LED | 0.70 | 96637549 | ||||||
VOYAGER STAR MSC ANT E3D WH | LED | 0.70 | 96637548 | ||||||
VOYAGER STAR MSC ANT ECC SR | 1.00 | 96631654 | |||||||
VOYAGER STAR MSC ANT ECC WH | 1.00 | 96631285 | |||||||
VOYAGER STAR P MSC ANT ECD SR | 0.65 | 96633240 | |||||||
VOYAGER STAR P MSC ANT ECD WH | 0.65 | 96633207 | |||||||
VOYAGER STAR P MSC ANT ECP SR | 0.65 | 96633246 | |||||||
VOYAGER STAR P MSC ANT ECP WH | 0.65 | 96633210 |
▼ Voyager Star Aufputzleuchte, Fluchtweg
Beschreibung | Typ | Gewicht (Kg) | Artikelnummer | ||||||
---|---|---|---|---|---|---|---|---|---|
VOYAGER STAR MSC ESC E3 SR | 1.00 | 96548972 | |||||||
VOYAGER STAR MSC ESC E3 WH | 1.00 | 96548974 | |||||||
VOYAGER STAR MSC ESC E3D SR | LED | 0.75 | 96637547 | ||||||
VOYAGER STAR MSC ESC E3D WH | LED | 0.70 | 96637546 | ||||||
VOYAGER STAR MSC ESC ECC SR | 1.00 | 96631653 | |||||||
VOYAGER STAR MSC ESC ECC WH | 1.00 | 96631284 | |||||||
VOYAGER STAR P MSC ESC ECD SR | 0.65 | 96633239 | |||||||
VOYAGER STAR P MSC ESC ECD WH | 0.65 | 96633225 | |||||||
VOYAGER STAR P MSC ESC ECP SR | 0.65 | 96633245 | |||||||
VOYAGER STAR P MSC ESC ECP WH | 0.65 | 96633232 |
▼ Voyager Star Aufputzleuchte, Strahler
Beschreibung | Typ | Gewicht (Kg) | Artikelnummer | ||||||
---|---|---|---|---|---|---|---|---|---|
VOYAGER STAR MSC SPOT E3 SR | 1.00 | 96548965 | |||||||
VOYAGER STAR MSC SPOT E3 WH | 1.00 | 96548967 | |||||||
VOYAGER STAR MSC SPOT E3D SR | LED | 0.75 | 96637551 | ||||||
VOYAGER STAR MSC SPOT E3D WH | LED | 0.74 | 96637550 | ||||||
VOYAGER STAR MSC SPOT ECC SR | 1.00 | 96631655 | |||||||
VOYAGER STAR MSC SPOT ECC WH | 1.00 | 96631652 | |||||||
VOYAGER STAR P MSC SPOT ECD SR | 0.65 | 96633241 | |||||||
VOYAGER STAR P MSC SPOT ECD WH | 0.65 | 96633226 | |||||||
VOYAGER STAR P MSC SPOT ECP SR | 0.65 | 96633247 | |||||||
VOYAGER STAR P MSC SPOT ECP WH | 0.65 | 96633233 |
▼ Voyager Star Kit, Anti-Panik
Beschreibung | Typ | Gewicht (Kg) | Artikelnummer | ||||||
---|---|---|---|---|---|---|---|---|---|
VOYAGER STAR KIT ANT E3 | 0.50 | 96548990 | |||||||
VOYAGER STAR KIT ANT ECC | 0.50 | 96629612 | |||||||
VOYAGER STAR P KIT ANT E1D | LED | 0.50 | 96631295 | ||||||
VOYAGER STAR P KIT ANT E3D | LED | 0.50 | 96629610 | ||||||
VOYAGER STAR P KIT ANT ECD | 0.20 | 96633230 | |||||||
VOYAGER STAR P KIT ANT ECP | 0.20 | 96633237 |
▼ Voyager Star Kit, Fluchtweg
Beschreibung | Typ | Gewicht (Kg) | Artikelnummer | ||||||
---|---|---|---|---|---|---|---|---|---|
VOYAGER STAR KIT ESC E3 | 0.50 | 96548980 | |||||||
VOYAGER STAR KIT ESC ECC | 0.50 | 96629611 | |||||||
VOYAGER STAR P KIT ESC E1D | LED | 0.50 | 96631294 | ||||||
VOYAGER STAR P KIT ESC E3D | LED | 0.50 | 96629609 | ||||||
VOYAGER STAR P KIT ESC ECD | 0.20 | 96633229 | |||||||
VOYAGER STAR P KIT ESC ECP | 0.20 | 96633236 |
▼ Voyager Star Kit, Strahler
Beschreibung | Typ | Gewicht (Kg) | Artikelnummer | ||||||
---|---|---|---|---|---|---|---|---|---|
VOYAGER STAR KIT SPOT E3 | 0.50 | 96548969 | |||||||
VOYAGER STAR KIT SPOT ECC | 0.50 | 96631659 | |||||||
VOYAGER STAR P KIT SPOT E1D | LED | 0.50 | 96631658 | ||||||
VOYAGER STAR P KIT SPOT E3D | LED | 0.50 | 96631657 | ||||||
VOYAGER STAR P KIT SPOT ECD | 0.20 | 96633231 | |||||||
VOYAGER STAR P KIT SPOT ECP | 0.20 | 96633238 |
▼ Voyager Star Zubehör
Beschreibung | Gewicht (Kg) | Artikelnummer | |||||||
---|---|---|---|---|---|---|---|---|---|
RESCPRO & VOYStar BP GRID | 0.55 | 22169079 | |||||||
RESCPRO & VOYStar MRCR/MRWR CCS | 0.31 | 22170982 | |||||||
RESCPRO & VOYStar MRCR/MRWR QC BK | 0.35 | 22171000 | |||||||
RESCPRO & VOYStar MRCR/MRWR QC SR | 0.03 | 22166855 | |||||||
RESCPRO & VOYStar MRCR/MRWR QC WH | 0.03 | 22166854 | |||||||
RESCPRO & VOYStar MS-BEAM IP40 | 1.24 | 22170991 | |||||||
RESCPRO & VOYStar MSC BESA | 0.14 | 22166853 |
▼ Voyager Star Ersatzteile
Beschreibung | Gewicht (Kg) | Artikelnummer | |||||||
---|---|---|---|---|---|---|---|---|---|
ACCU NiMH 2,4V 2,2Ah Cs 2 SBS | 1.00 | 59004661 | |||||||
ACCU NiMH 2,4V 4,0Ah LA 2 SBS CON3 200 | 0.16 | 59009425 | |||||||
ACCU NiMH 2,4V 4,0Ah LA 2 SBS CON3 75 | 0.16 | 59009424 | |||||||
ACCU NIMH 2.4V 4Ah 7/5 2 SBS CON3 165mm | 0.20 | 59004666 | |||||||
ACCU NIMH 3.6V 2.2Ah Cs 3 SBS 135/160mm | 0.20 | 59010372 | |||||||
EMpower PROset E1D 1/340mA | 0.07 | 59010609 | |||||||
EMpower PROset E3D 1/340mA | 0.07 | 59010610 | |||||||
EMpower PROset E3D 1/420mA | 65.00 | 59010458 | |||||||
EMpower PROset ECD | 0.07 | 59009272 | |||||||
EMpower PROset ECD 1/550mA | 0.07 | 59011015 | |||||||
EMpower PROset ECP | 0.07 | 59009273 | |||||||
EMpower PROset ECP 1/550mA | 0.07 | 59011016 | |||||||
EMpower PROset ExD | 0.07 | 59009271 | |||||||
EMpower VOYAGER Star ECC 1/550mA | 0.07 | 59010854 | |||||||
EMpower VOYAGER Star ECS 1/550mA | 0.07 | 59010853 | |||||||
EMpowerLED E3D 1/350mA | 0.07 | 59012020 | |||||||
VOYAGER STAR ANTIPANIC LENSES | 0.04 | 59007293 | |||||||
VOYAGER STAR ESCAPE LENSES | 0.04 | 59007292 | |||||||
VOYAGER STAR SPOT LENSES | 0.06 | 59008194 |